Waterproof Sizing Guide
Wet Suit
Semi Dry
Dry Suit
Under Suit
Boots Socks
Gloves
Hood
Other
Neck Seal
Product Type
W5
W7
W8
Neo Skin
W30
W50
W80
O1
Item Type
LADIES - Extra Small
LADIES - Small
LADIES - Medium
LADIES - Medium Plus
LADIES - Medium Tall
LADIES - Medium Large
LADIES - Medium Large Tall
LADIES - Large
LADIES - Large Plus
LADIES - Large Tall
LADIES - Extra Large
LADIES - Double Extra Large
Gender
Smaller
Bigger
Turn Sizing Help ON
Information
78 - 82 cm | 30.75 - 32.25 inches | X Small
82 - 86 cm | 32.25 - 33.75 inches | Small
86 - 90 cm | 33.75 - 35.5 inches | Medium or Medium Tall
90 - 94 cm | 35.5 - 37 inches | Medium Large or Medium Large Tall
94 - 98 cm | 37 - 38.5 inches | Large or Large Tall or Medium/plus
98 - 102 cm | 38.5 - 40.25 inches | X Large
102 - 106 cm | 40.25 - 41.75 inches | XX Large or Large/plus
Chest (measure around relaxed chest)
61 - 65 cm | 24 - 25.5 inches | X Small
65 - 69 cm | 25.5 - 27.25 inches | Small
69 - 72 cm | 27.25 - 28.25 inches | Medium or Medium Tall
72 - 76 cm | 28.25 - 29.75 inches | Medium Large or Medium Large Tall or Medium/plus
76 - 79 cm | 29.75 - 31.25 inches | Large or Large Tall
79 - 83 cm | 31.25 - 32.75 inches | X Large or Large/plus
83 - 87 cm | 32.75 - 34.25 inches | XX Large
Waist around belly
86 - 90 cm | 33.75 - 35.25 inches | X Small
90 - 94 cm | 35.25 - 37 inches | Small
94 - 98 cm | 37 - 38.5 inches | Medium or Medium Tall
98 - 102 cm | 38.5 - 40.25 inches | Medium Large or Medium Large Tall or Medium/plus
102 - 106 cm | 40.25 - 41.75 inches | Large or Large Tall
106 - 110 cm | 41.75 - 43.25 inches | X Large or Large/plus
110 - 114 cm | 43.25 - 44.75 inches | XX Large
Full Hips and bum
73 - 74 cm | 28.75 - 29.25 inches | X Small
74 - 75 cm | 29.25 - 29.5 inches | Small
75 - 76 cm | 29.5 - 29.75 inches | Medium
76 - 77 cm | 29.75 - 30.25 inches | Medium Large
77 - 78 cm | 30.25 - 30.75 inches | Large or Medium Tall
78 - 79 cm | 30.75 - 31.25 inches | X Large or Medium Large Tall or Medium/plus
79 - 80 cm | 31.25 - 31.5 inches | XX Large or Large Tall
80 - 81 cm | 31.5 - 31.75 inches | Large/plus
Neck To Crotch
68 - 69 cm | 26.75 - 27.25 inches | X Small
69 - 70 cm | 27.25 - 27.5 inches | Small
70 - 71 cm | 27.5 - 27.75 inches | Medium or Medium/plus
71 - 72 cm | 27.75 - 28.25 inches | Medium Large
72 - 73 cm | 28.25 - 28.75 inches | Large or Large/plus
73 - 74 cm | 28.75 - 29.25 inches | X Large
74 - 75 cm | 29.25 - 29.5 inches | XX Large or Medium Tall
75 - 76 cm | 29.5 - 29.75 inches | Medium Large Tall
76 - 77 cm | 29.75 - 30.25 inches | Large Tall
Crotch To Ankle
Suit Size
Chest
Waist
Hips
Body
Legs
Fit Guide
Ladies - W7 Medium - 5mm Model: 070-223 | 7mm Model: 071-223
98%
Height: 165-171cm ; 5ft 5in-5ft 8in | Neck: 35cm | Chest: 86-90cm | Waist: 68-72cm | Hips: 94-98cm | Neck to Crotch: 75cm | Neck to Wrist: 72cm | Crotch to Ankle: 70cm
Ladies - W7 Medium Large - 5mm Model: 070-224 | 7mm Model: 071-224
64%
Height: 167-173cm ; 5ft 6in-5ft 9in | Neck: 35cm | Chest: 90-94cm | Waist: 72-76cm | Hips: 98-102cm | Neck to Crotch: 76cm | Neck to Wrist: 73cm | Crotch to Ankle: 71cm
Ladies - W7 Medium Tall - 5mm Model: 070-213 | 7mm Model: 071-213
64%
Height: 172-178cm ; 5ft 7in-5ft 10in | Neck: 35cm | Chest: 86-90cm | Waist: 68-72cm | Hips: 94-98cm | Neck to Crotch: 77cm | Neck to Wrist: 75cm | Crotch to Ankle: 74cm
Ladies - W7 Medium Plus - 5mm Model: 070-233 | 7mm Model: 071-233
51%
Height: 165-171cm ; 5ft 5in-5ft 8in | Neck: 37cm | Chest: 93-97cm | Waist: 73-77cm | Hips: 100-104cm | Neck to Crotch: 78cm | Neck to Wrist: 72cm | Crotch to Ankle: 70cm
Ladies - W7 Small - 5mm Model: 070-222 | 7mm Model: 071-222
48%
Height: 163-169cm ; 5ft 4in-5ft 7in | Neck: 34cm | Chest: 82-86cm | Waist: 65-69cm | Hips: 90-94cm | Neck to Crotch: 74cm | Neck to Wrist: 71cm | Crotch to Ankle: 69cm